LP Shoulder Support Size Chart
Measure Around Chest
Size | cm | inch |
S | 81.3~91.4 | 32~36 |
M | 91.4~101.6 | 36~40 |
L | 101.6~114.3 | 40~45 |
XL | 114.3~127 | 45~50 |
Additional 10% off on select Fitness Equipment | Use Coupon Code: 10OFF
₹1,450.00 – ₹1,595.00
Composition
50% Nylon, 40% Rubber, 10% Spandex.
Size | cm | inch |
S | 81.3~91.4 | 32~36 |
M | 91.4~101.6 | 36~40 |
L | 101.6~114.3 | 40~45 |
XL | 114.3~127 | 45~50 |
Washing Instruction
Hand wash in cold water with mild soap. Rinse thoroughly.
Air dry at room temperature. Do not machine wash or dry.
Should a rash or irritation occur, discontinue use and consult your physician.
Size | L, M, S, XL |
---|---|
Brand |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.