











Free Shipping
+1 212-334-0212
Speed Range: | 0.5 – 20 kmph |
Motor: | 2.5 HP DC Motor (5 HP Peak) |
Net Weight: | 93.5 Kgs. |
Running Belt: | 293 x 50 – 1.8 mm thickness |
Display: | 6 Window LED Profile Chart |
Max. User Weight: | 150 Kgs |
Incline: | 15 Power Incline Levels |
Foldable: | Yes |
Emergency Stop: | Yes |
Assembly (LxWxH) Fold: | 1215 x 842 x 1525mm |
Assembly (LxWxH): | 1760 x 842 x 1475mm |
Gross Weight: | 103.5 Kgs. |
Other Features: | Bluetooth, Wireless Pulse Receiver |
Manufacturer Warranty (years): | Frame : 10, Motor : 2, Computer/Labor : 1 |
Functions: | 36 Pre-Set Workouts Bodyfat & Fitness Test,3 User-Defined & 3 Target Programs,Auto-Stop Safety Key,FUTURE Control Console,Integrated Cooling Fan,Integrated Hand Pulse Sensors,SoftDrop Hydraulic Folding,USB Charging Port,MP3 Input with 3W Speakers,,Compatible with the Reebok Fitness App. |
Displays: | Speed, Time, Distance, Calories, Pulse, Incline, Body Fat |
Featuring Astroride Cushioning Tech, the A6.0 enhances you spring and reduces joint impact for a softer, more forgiving running platform. Fitted with the FUTURE control console, the A6.0’s LED display provides detailed feedback for optimal training.
Offering 36 pre-set workouts and 3 user-defined programs, the treadmill’s 2.5 HP motor reaches 20 kmph across 15 power incline levels; pushing each run further.
Compatible with the Reebok Fitness App, you’re able to tailor and track your workouts via your phone whilst running any route virtually through Google Street View.
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
There are no reviews yet.