| Speed Range: | 0.8~20 kmph |
| Motor: | 3.0 HP AC Duty (6.0 HP Peak) 5 Years Motor Warranty |
| Net Weight: | 98 Kgs. |
| Running Belt: | 20″ x 58.2″ (51 x 148cm) |
| Display: | 7″ Digital TFT Touch Screen |
| Max. User Weight: | 160 Kgs. |
| Incline: | Power Incline 0~15% |
| Foldable: | Yes, Air Cylinder Auxiliary Folding |
| Emergency Stop: | Yes |
| Assembly (LxWxH): | 2210 x 686 x 2032 mm |
| Functions: | User Login System, Quick Start / Fitness Test / 6 Pre-set Programs / HRC / Custom Program, 2 Built-in Speakers & MP3 Playing Function / USB & AUX ports, Personal Data Management, Usage Record Track, Local Date and Time Setting |
| Displays: | Speed, Time, Distance, Calories, Pulse |
3 in stock
3 in stock
Description
Made in Taiwan
| Speed Range: | 0.8~20 kmph |
| Motor: | 3.0 HP AC Duty (6.0 HP Peak) 5 Years Motor Warranty |
| Net Weight: | 98 Kgs. |
| Running Belt: | 20″ x 58.2″ (51 x 148cm) |
| Display: | 7″ Digital TFT Touch Screen |
| Max. User Weight: | 160 Kgs. |
| Incline: | Power Incline 0~15% |
| Foldable: | Yes, Air Cylinder Auxiliary Folding |
| Emergency Stop: | Yes |
| Assembly (LxWxH): | 2210 x 686 x 2032 mm |
| Functions: | User Login System, Quick Start / Fitness Test / 6 Pre-set Programs / HRC / Custom Program, 2 Built-in Speakers & MP3 Playing Function / USB & AUX ports, Personal Data Management, Usage Record Track, Local Date and Time Setting |
| Displays: | Speed, Time, Distance, Calories, Pulse |
About Brand
Customer Reviews
Only logged in customers who have purchased this product may leave a review.
Related Products
28mm 4ft EZ Rod For Weight Lifting
Rated 0 out of 5
In stock
Cosco Utility Bench CSB-10
Rated 0 out of 5
In stock
Olympic Bumper Plate Rack
Rated 0 out of 5
In stock
Suspension Trainer – Premium
Rated 0 out of 5
In stock
USI 706PPS Pro Punch Stand
Rated 0 out of 5
In stock
USI Squat Stand With J Cups And Safety Spotter Arms
Rated 0 out of 5
Available on backorder

Reviews
There are no reviews yet.