| Speed Range: | 1.0~18 km/h |
| Motor: | 2.5 HP DC Duty (5 HP Peak) |
| Net Weight: | 76 Kgs. |
| Running Belt: | 18 x 48.5″ (45 x 123cm) |
| Display: | LCD Display |
| Max. User Weight: | 130 Kgs. |
| Foldable: | Yes |
| Emergency Stop: | Yes |
Description
| Speed Range: | 1.0~18 km/h |
| Motor: | 2.5 HP DC Duty (5 HP Peak) |
| Net Weight: | 76 Kgs. |
| Running Belt: | 18 x 48.5″ (45 x 123cm) |
| Display: | LCD Display |
| Max. User Weight: | 130 Kgs. |
| Foldable: | Yes |
| Emergency Stop: | Yes |
About Brand
Customer Reviews
Only logged in customers who have purchased this product may leave a review.
Related Products
Adidas Essential Flat Bench ADBE-10437
Rated 0 out of 5
In stock
Adidas Essential Utility Bench ADBE-10436
Rated 0 out of 5
In stock
Height-Adjustable Squat Rack (Silver)
Rated 0 out of 5
In stock
Multi Adjustable Bench With Leg Curl / Extension Attachment
Rated 0 out of 5
In stock
USI Deadlift Platform
Rated 0 out of 5
In stock
USI Gym Chalk 2oz. (56.699gm) Pack
Rated 0 out of 5
In stock

Reviews
There are no reviews yet.