| Speed Range: | 1.0~18 km/h |
| Motor: | 2.5 HP DC Duty (5 HP Peak) |
| Net Weight: | 76 Kgs. |
| Running Belt: | 18 x 48.5″ (45 x 123cm) |
| Display: | LCD Display |
| Max. User Weight: | 130 Kgs. |
| Foldable: | Yes |
| Emergency Stop: | Yes |
Description
| Speed Range: | 1.0~18 km/h |
| Motor: | 2.5 HP DC Duty (5 HP Peak) |
| Net Weight: | 76 Kgs. |
| Running Belt: | 18 x 48.5″ (45 x 123cm) |
| Display: | LCD Display |
| Max. User Weight: | 130 Kgs. |
| Foldable: | Yes |
| Emergency Stop: | Yes |
About Brand
Customer Reviews
Only logged in customers who have purchased this product may leave a review.
Related Products
64mm Power Band / Crossfit Band For Pull-Up Bar And Barbell Exercises
Rated 0 out of 5
In stock
Adidas Fitness Core Rollers
Rated 0 out of 5
In stock
Cosco Utility Bench CSB-10
Rated 0 out of 5
In stock
Olympic Bumper Plate Rack
Rated 0 out of 5
In stock
USI 706PPS Pro Punch Stand
Rated 0 out of 5
In stock
USI Squat Stand With J Cups And Safety Spotter Arms
Rated 0 out of 5
Available on backorder

Reviews
There are no reviews yet.