-20%
Free Shipping
+1 212-334-0212
MM | UK | EU | US | US (Women) |
220 | 3.5 | 35 | 4 | 5.5 |
225 | 4 | 36 | 4.5 | 6 |
230 | 4.5 | 37 | 5 | 6.5 |
235 | 5 | 37.5 | 5.5 | 7 |
240 | 5.5 | 38 | 6 | 7.5 |
245 | 6 | 39 | 6.5 | 8 |
250 | 6.5 | 39.5 | 7 | 8.5 |
255 | 7 | 40 | 7.5 | 9 |
260 | 7.5 | 40.5 | 8 | 9.5 |
265 | 8 | 41 | 8.5 | 10 |
270 | 8.5 | 42 | 9 | - |
275 | 9 | 43 | 9.5 | - |
280 | 9.5 | 44 | 10 | - |
285 | 10 | 44.5 | 10.5 | - |
290 | 10.5 | 45 | 11 | - |
295 | 11 | 45.5 | 11.5 | - |
Upgraded outsole rubber, slip-resistant performance increases by 21% on dry PU floor.
The three-dimensional carbon fiber sheet provides mid-sole stability and decreases the torsional strain on the foot’s arch.
Only logged in customers who have purchased this product may leave a review.
In stock
In stock
In stock
In stock
Out of stock
Reviews
There are no reviews yet.